Understand the different roles and permissions within your workspace
Owner
Admin
Member
Action | Owner | Admin | Member |
---|---|---|---|
Analysis | |||
Chat | ✓ | ✓ | ✓ |
Charts | ✓ | ✓ | ✓ |
Dashboards | ✓ | ✓ | ✓ |
Data Sources | |||
View Data Sources | ✓ | ✓ | ✓ |
Create Data Sources | ✓ | ✓ | |
Edit Data Sources | ✓ | ✓ | |
Add Saved Queries | ✓ | ✓ | |
Delete Data Sources | ✓ | ✓ | |
Access Resources Usage | ✓ | ✓ | |
Workspace Management | |||
Invite new users | ✓ | ✓ | ✓ |
Change user roles | ✓ | ✓* | |
Edit Project Settings | ✓ | ✓ | |
View Billing Information | ✓ | ✓ | |
View Usage | ✓ | ✓ |
How do I change a user's role?
Can a member become an admin?